1 Soekarno 18 August 1945 12 March 1967 [1] Indonesian National Party
2 Soeharto 12 March 1967 21 May 1998 Golkar
3 Jusuf Habibie 21 May 1998 20 October 1999 Golkar
4 Abdurrahman Wahid 20 October 1999 23 July 2001 National Awakening Party
5 Megawati Soekarnoputri 23 July 2001 20 October 2004 Indonesian Democratic Party-Struggle
6 Susilo Bambang Yudhoyono 20 October 2004 (present) Democratic Party
List of Vice Presidents of Indonesia
1 Dr. Mohammad Hatta (1945 - 1956)
2 Sri Sultan Hamengkubuwono IX (1973 -1978)
3 Adam Malik (1978 - 1983)
4 Umar Wirahadikusumah (1983 - 1988)
5 Sudharmono (1988 - 1993)
6 Try Sutrisno (1993 - 1998)
7 Jusuf Habibie (1998)
8 Megawati Soekarnoputri (1999 - 2001)
9 Hamzah Haz (2001 - 2004)
10 Jusuf Kalla (2004
Wednesday, June 27, 2007
List of Presidents & Vice Presidents of Indonesia
List of Presidents of Indonesia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment